Description
PTA-Approved Vivo Y22 – Affordable Excellence in Pakistan
The PTA-Approved Vivo Y22 brings affordability and performance together, making it a top choice for Pakistani users seeking a reliable smartphone. Powered by the MediaTek Helio G85 chipset, this device delivers smooth multitasking, gaming, and streaming, ideal for students, professionals, and casual users. Its 6.55-inch HD+ IPS LCD display offers vibrant visuals and a 90Hz refresh rate, ensuring an immersive experience for watching videos or browsing social media. The Vivo Y22’s 50MP dual camera captures stunning photos, even in low light, while the 8MP front camera ensures crisp selfies and HD video calls. With a robust 5000mAh battery and 18W fast charging, it keeps you powered all day, perfect for Pakistan’s fast-paced lifestyle. Running on Android 12 with Funtouch OS 12, the Vivo Y22 provides an intuitive interface and enhanced security. Available in vibrant colors, this PTA-Approved smartphone guarantees seamless 4G LTE connectivity across all Pakistani networks, backed by a one-year official warranty for peace of mind. Whether you’re looking to buy Vivo Y22 Pakistan for its sleek design, reliable performance, or long-lasting battery, this device offers exceptional value, making it a standout in the Vivo Y22 Price in Pakistan market.
Designed with Pakistani users in mind, the Vivo Y22 combines durability with modern features. Its lightweight plastic build and fingerprint-resistant back enhance daily usability. The expandable storage via a dedicated microSD slot ensures ample space for apps, photos, and videos. With features like a side-mounted fingerprint sensor and a 3.5mm audio jack, it caters to both security and entertainment needs. The PTA-Approved Vivo Y22 is crafted to meet the demands of modern users, offering a perfect balance of style, functionality, and affordability. For those searching for Vivo Y22 Price in Pakistan, this smartphone delivers premium features without breaking the bank, making it an ideal choice for budget-conscious buyers in Pakistan.
Vivo Y22 Features
Vivo Y22 General
Feature | Details |
---|---|
Model | Y22 |
Release Date | September 2022 |
Operating System | Android 12, Funtouch 12 |
Colors | Starlite Blue, Metaverse Green, Summer Cyan |
Warranty | One-Year Official Warranty |
PTA Status | PTA-Approved |
Vivo Y22 Display
Feature | Details |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.55 inches |
Resolution | 720 x 1612 pixels |
Protection | Not Specified |
Features | 530 nits (HBM) |
Vivo Y22 Performance
Feature | Details |
---|---|
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB, 6GB |
Vivo Y22 Camera
Feature | Details |
---|---|
Rear Camera | 50MP, f/1.8 (wide), PDAF + 2MP, f/2.4 (macro) |
Front Camera | 8MP, f/2.0 (wide) |
Camera Features | LED Flash, HDR, Panorama, Night Mode |
Video Recording | 1080p@30fps |
Vivo Y22 Battery
Feature | Details |
---|---|
Capacity | Non-removable Li-Po, 5000 mAh |
Charging | 18W Fast Charging, USB-C |
Wireless Charging | Not Supported |
Vivo Y22 Connectivity
Feature | Details |
---|---|
Network | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
USB | USB-C 2.0 |
Vivo Y22 Design
Feature | Details |
---|---|
Build | Glass Front, Plastic Back, Plastic Frame |
Water Resistance | Not Specified |
Dimensions | 164.3 x 76.1 x 8.4 mm |
Weight | 190g |
Vivo Y22 Audio
Feature | Details |
---|---|
Speakers | Yes |
Audio Features | Standard Audio |
3.5mm Jack | Yes |
Vivo Y22 Additional Features
Feature | Details |
---|---|
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity, Compass |
Features | MicroSDXC (dedicated slot) |
Security | Fingerprint, PIN, Pattern |
Vivo Y22 FAQs
Is the Vivo Y22 PTA-Approved in Pakistan?
What is the display size of the Vivo Y22?
Does the Vivo Y22 support 5G in Pakistan?
What are the camera specs of the Vivo Y22?
Does the Vivo Y22 have expandable storage?
What warranty comes with the Vivo Y22 in Pakistan?
Does the Vivo Y22 have a fingerprint sensor?
Vivo Y22 Colors and Storage Options
Storage | Color | Price (PKR) |
---|---|---|
4GB RAM + 64GB | Starlite Blue | 51,499 |
4GB RAM + 64GB | Metaverse Green | 51,499 |
4GB RAM + 64GB | Summer Cyan | 51,499 |
4GB RAM + 128GB | Starlite Blue | 57,999 |
4GB RAM + 128GB | Metaverse Green | 57,999 |
4GB RAM + 128GB | Summer Cyan | 57,999 |
6GB RAM + 128GB | Starlite Blue | 66,699 |
6GB RAM + 128GB | Metaverse Green | 66,699 |
6GB RAM + 128GB | Summer Cyan | 66,699 |
Reviews
There are no reviews yet.