Description
PTA-Approved Vivo V50 – Premium Smartphone Excellence in Pakistan
The PTA-Approved Vivo V50 sets a new benchmark for premium smartphones in Pakistan, delivering cutting-edge technology tailored for modern users. With its vibrant 6.77-inch AMOLED display boasting a 120Hz refresh rate and HDR10+ support, this device ensures stunning visuals for streaming, gaming, and social media browsing. Powered by the Qualcomm Snapdragon 7 Gen 3 chipset, the Vivo V50 offers seamless multitasking and lag-free performance, making it ideal for professionals, gamers, and content creators. The 50MP ZEISS co-engineered camera system excels in capturing professional-grade portraits and night shots, enhanced by AI 3D Studio Lighting 2.0 for flawless selfies. Buy Vivo V50 Price in Pakistan to experience a device that combines style, power, and reliability.
Designed for Pakistani users, the PTA-Approved Vivo V50 guarantees full compatibility with local 4G and 5G networks, ensuring fast and reliable connectivity. Its massive 6000mAh BlueVolt battery with 90W FlashCharge keeps you powered all day, while IP68/IP69 dust and water resistance offers durability against daily challenges. Running on Funtouch OS 15 based on Android 15, the Vivo V50 provides a smooth, secure, and user-friendly interface. Available in premium colors, this smartphone blends lightweight design with robust features, backed by a one-year official warranty for peace of mind. Whether you’re seeking a device for photography, gaming, or productivity, the Vivo V50 Price in Pakistan reflects its unmatched value in the flagship market.
Vivo V50 Features
Vivo V50 General
Feature | Details |
---|---|
Model | V50 |
Release Date | February 2025 |
Operating System | Funtouch OS 15 (Android 15) |
Colors | Ganges Blue, Titanium Gray, Moonlight White |
Warranty | One-Year Official Warranty |
PTA Status | PTA-Approved |
Vivo V50 Display
Feature | Details |
---|---|
Type | AMOLED, 120Hz, HDR10+ |
Size | 6.77 inches |
Resolution | 1080 x 2392 pixels |
Protection | Diamond Shield Glass |
Features | 4500 nits (peak), 94.2% screen-to-body ratio |
Vivo V50 Performance
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (1×2.63 GHz Cortex-A715, 3×2.4 GHz Cortex-A715, 4×1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
RAM | 12GB + 12GB Extended RAM |
Storage | 256GB, 512GB (UFS 2.2) |
Vivo V50 Camera
Feature | Details |
---|---|
Rear Camera | 50MP (f/1.8, wide), 50MP (ultrawide) |
Front Camera | 50MP (f/2.0, wide) |
Camera Features | ZEISS Optics, AI 3D Studio Lighting 2.0, 7 ZEISS Style Bokeh Effects, LED Flash, HDR, Panorama |
Video Recording | 4K at 30fps, 1080p at 60fps |
Vivo V50 Battery
Feature | Details |
---|---|
Capacity | Non-removable Li-Po, 6000 mAh |
Charging | 90W FlashCharge, USB-C |
Wireless Charging | Not Supported |
Vivo V50 Connectivity
Feature | Details |
---|---|
Network | 5G, 4G LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.4 |
USB | USB-C 2.0 |
Vivo V50 Design
Feature | Details |
---|---|
Build | Glass Front, Glass Back, Aluminum Frame |
Water Resistance | IP68/IP69 (Dust and Water Resistant) |
Dimensions | 163.8 x 75.3 x 7.8 mm |
Weight | 192g |
Vivo V50 Audio
Feature | Details |
---|---|
Speakers | Stereo |
Audio Features | Hi-Res Audio |
3.5mm Jack | No |
Vivo V50 Additional Features
Feature | Details |
---|---|
Sensors | In-display Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Features | AI 3D Studio Lighting, Personalized Call Backgrounds |
Security | Fingerprint, Face Unlock, PIN, Pattern |
Vivo V50 FAQs
Is the Vivo V50 PTA-Approved in Pakistan?
What is the display size of the Vivo V50?
Does the Vivo V50 support 5G in Pakistan?
What are the camera specs of the Vivo V50?
Is the Vivo V50 water-resistant?
What warranty comes with the Vivo V50 in Pakistan?
Does the Vivo V50 have a fingerprint sensor?
Vivo V50 Colors and Storage Options
Storage | Color | Price (PKR) |
---|---|---|
256GB | Ganges Blue | 139,999 |
256GB | Titanium Gray | 139,999 |
256GB | Moonlight White | 139,999 |
512GB | Ganges Blue | 149,999 |
512GB | Titanium Gray | 149,999 |
512GB | Moonlight White | 149,999 |
Reviews
There are no reviews yet.