Description
PTA-Approved Itel P70 – Budget-Friendly Excellence in Pakistan
The PTA-Approved Itel P70 is a game-changer for budget-conscious users in Pakistan, delivering exceptional value with its robust features. Launched in March 2025, this smartphone combines a sleek design with powerful performance, making it a top choice for students, professionals, and casual users. Its 6.67-inch HD+ IPS LCD display with a 120Hz refresh rate offers buttery-smooth scrolling and vibrant visuals, perfect for streaming, browsing, or gaming. Powered by the MediaTek Helio G50 Ultimate chipset, the Itel P70 ensures seamless multitasking and efficient performance for everyday tasks. The 13MP triple-camera system captures vivid photos, while the 8MP front camera delivers sharp selfies, ideal for social media enthusiasts. With a massive 6000mAh battery, it provides up to two days of usage, supported by 18W fast charging for quick top-ups. The Itel P70 Price in Pakistan reflects its premium features, making it a standout in the budget segment. Buy Itel P70 Pakistan for a reliable, stylish, and powerful smartphone experience.
Designed with Pakistani users in mind, the PTA-Approved Itel P70 guarantees seamless 4G LTE connectivity across all local networks, ensuring uninterrupted calls and internet access. Its IP54 dust and splash resistance adds durability, while the side-mounted fingerprint sensor enhances security. Running on Android 14 with itelOS, it offers a clean, user-friendly interface with features like screen recording for vloggers. Available in stunning colors like Black, Marine, Bronze, Silver, and the upcoming Aurora Green, it caters to diverse style preferences. The one-year official warranty provides peace of mind, making the Itel P70 a dependable companion for Pakistan’s hustle culture. Whether you’re a student in Lahore, a vlogger in Karachi, or a shopkeeper in Islamabad, the Itel P70 Price in Pakistan offers unmatched value, blending affordability with aspiration for a smartphone that empowers without compromise.
Itel P70 Features
Itel P70 General
Feature | Details |
---|---|
Model | P70 |
Release Date | March 25, 2025 |
Operating System | Android 14, itelOS |
Colors | Black, Marine, Bronze, Silver, Aurora Green (upcoming) |
Warranty | One-Year Official Warranty |
PTA Status | PTA-Approved |
Itel P70 Display
Feature | Details |
---|---|
Type | IPS LCD, 120Hz |
Size | 6.67 inches |
Resolution | 720 x 1600 pixels |
Protection | Gorilla Glass |
Features | 700 nits, Punch-Hole, Dynamic Bar |
Itel P70 Performance
Feature | Details |
---|---|
Chipset | MediaTek Helio G50 Ultimate |
CPU | Octa-core |
GPU | PowerVR GE8320 |
RAM | 8GB (4GB + 4GB Extended) |
Itel P70 Camera
Feature | Details |
---|---|
Rear Camera | 13MP Main, Triple Camera Setup |
Front Camera | 8MP |
Camera Features | LED Flash, AI Enhancements |
Video Recording | 1080p at 30fps |
Itel P70 Battery
Feature | Details |
---|---|
Capacity | Non-removable Li-Po, 6000mAh |
Charging | 18W Fast Charging, 9V Output |
Wireless Charging | Not Supported |
Itel P70 Connectivity
Feature | Details |
---|---|
Network | 4G LTE |
SIM | Dual Nano-SIM, VoLTE Support |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
USB | USB-C 2.0 |
Itel P70 Design
Feature | Details |
---|---|
Build | Glass Front, Polycarbonate Back, Polycarbonate Frame |
Water Resistance | IP54 (Dust and Splash Resistant) |
Dimensions | Not Specified |
Weight | 192.4g |
Itel P70 Audio
Feature | Details |
---|---|
Speakers | Yes |
Audio Features | Standard Audio |
3.5mm Jack | Yes |
Itel P70 Additional Features
Feature | Details |
---|---|
Sensors | Fingerprint (side-mounted), Accelerometer, Proximity |
Features | Screen Recorder, Dark Mode Toggle |
Security | Fingerprint, PIN, Pattern |
Itel P70 FAQs
Is the Itel P70 PTA-Approved in Pakistan?
What is the display size of the Itel P70?
Does the Itel P70 support 5G in Pakistan?
What are the camera specs of the Itel P70?
Is the Itel P70 water-resistant?
What warranty comes with the Itel P70 in Pakistan?
Can the Itel P70 handle gaming?
Itel P70 Colors and Storage Options
Storage | Color | Price (PKR) |
---|---|---|
4GB + 128GB | Black | 23,699 |
4GB + 128GB | Marine | 23,699 |
4GB + 128GB | Bronze | 23,699 |
4GB + 128GB | Silver | 23,699 |
6GB + 128GB | Black | 24,999 |
6GB + 128GB | Marine | 24,999 |
6GB + 128GB | Bronze | 24,999 |
6GB + 128GB | Silver | 24,999 |
8GB + 128GB | Black | 25,999 |
8GB + 128GB | Marine | 25,999 |
8GB + 128GB | Bronze | 25,999 |
8GB + 128GB | Silver | 25,999 |
8GB + 256GB | Black | 29,999 |
8GB + 256GB | Marine | 29,999 |
8GB + 256GB | Bronze | 29,999 |
8GB + 256GB | Silver | 29,999 |
Reviews
There are no reviews yet.